<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBoltBlog &#187; Strength Training</title>
	<atom:link href="https://blog.get-bolt.com/category/strength-training/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.get-bolt.com</link>
	<description>Get BOLT</description>
	<lastBuildDate>Mon, 31 Dec 2018 00:43:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>WOD 4.26.17</title>
		<link>https://blog.get-bolt.com/2017/04/25/wod-4-26-17/</link>
		<comments>https://blog.get-bolt.com/2017/04/25/wod-4-26-17/#comments</comments>
		<pubDate>Wed, 26 Apr 2017 01:32:50 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=6167</guid>
		<description><![CDATA[A. Pause FS Build to a 6RM w/2s pause; then 1 set @90% of A
B. 
AMRAP 12
5 Hang Power Clean 155/105
10 Box Jump Overs 24/20
5 Burpee Strict Pull Up]]></description>
				<content:encoded><![CDATA[A. Pause FS Build to a 6RM w/2s pause; then 1 set @90% of A
B. 
AMRAP 12
5 Hang Power Clean 155/105
10 Box Jump Overs 24/20
5 Burpee Strict Pull Up]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2017/04/25/wod-4-26-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 4.24.17</title>
		<link>https://blog.get-bolt.com/2017/04/23/wod-4-24-17/</link>
		<comments>https://blog.get-bolt.com/2017/04/23/wod-4-24-17/#comments</comments>
		<pubDate>Mon, 24 Apr 2017 00:05:07 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=6163</guid>
		<description><![CDATA[A. BS 5x8 @65%
B. Online Qualifier #3 (7 min cap)
21-15-9
STOH 135/95
CTB]]></description>
				<content:encoded><![CDATA[A. BS 5x8 @65%
B. Online Qualifier #3 (7 min cap)
21-15-9
STOH 135/95
CTB]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2017/04/23/wod-4-24-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 1.5.14</title>
		<link>https://blog.get-bolt.com/2015/01/04/wod-1-5-14/</link>
		<comments>https://blog.get-bolt.com/2015/01/04/wod-1-5-14/#comments</comments>
		<pubDate>Sun, 04 Jan 2015 23:01:35 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=4841</guid>
		<description><![CDATA[General Track
EMOM - 10  - Building
1 Power Snatch + 1 OHS + 1 Snatch
+
5 sets
10 DL 225/135
10 Burpees
10 Pull Ups
10 Box Jumps 24/20
rest 60s

]]></description>
				<content:encoded><![CDATA[General Track
EMOM - 10  - Building
1 Power Snatch + 1 OHS + 1 Snatch
+
5 sets
10 DL 225/135
10 Burpees
10 Pull Ups
10 Box Jumps 24/20
rest 60s

]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2015/01/04/wod-1-5-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 12.2.11</title>
		<link>https://blog.get-bolt.com/2011/12/02/wod-12-2-11/</link>
		<comments>https://blog.get-bolt.com/2011/12/02/wod-12-2-11/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:01:35 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell Strength Training]]></category>
		<category><![CDATA[CrossFit Coppell]]></category>
		<category><![CDATA[Irving CrossFit]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=2020</guid>
		<description><![CDATA[A. Push Press 3-3-3-3
B. Max Rep Dead Hang Pull Ups x 2
C1. BB Overhead Carry 40m x 4; r/r-10s
C2. 8 Candlestick-Burpees x 4; r/r-1min
+
Shoulder Mobility]]></description>
				<content:encoded><![CDATA[A. Push Press 3-3-3-3
B. Max Rep Dead Hang Pull Ups x 2
C1. BB Overhead Carry 40m x 4; r/r-10s
C2. 8 Candlestick-Burpees x 4; r/r-1min
+
Shoulder Mobility]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/12/02/wod-12-2-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD 11.30.11</title>
		<link>https://blog.get-bolt.com/2011/11/30/wod-11-30-11-2/</link>
		<comments>https://blog.get-bolt.com/2011/11/30/wod-11-30-11-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:03:12 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell CrossFit]]></category>
		<category><![CDATA[Coppell Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=2006</guid>
		<description><![CDATA[Front Squats 5-5-5-5-5
<a href="http://blog.get-bolt.com/?p=1671">Compare to 9.1.11</a>
+
50 Turkish or Sandbag get ups]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.get-bolt.com/?p=1671">Compare to 9.1.11</a></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/11/30/wod-11-30-11-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CrossFit Total &#8211; 11.17.11</title>
		<link>https://blog.get-bolt.com/2011/11/17/crossfit-total-11-17-11/</link>
		<comments>https://blog.get-bolt.com/2011/11/17/crossfit-total-11-17-11/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:12:38 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Back Squats]]></category>
		<category><![CDATA[Coppell Strength and Conditioning]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=1248</guid>
		<description><![CDATA[CrossFit Total
---------------------
Back Squat 1 rep
Shoulder Press 1 rep
Deadlift 1 rep

Check out <a href="http://library.crossfit.com/free/pdf/52-2006_CFTotal.pdf">CrossFit Journal Issue 52</a> for more info on the CrossFit Total]]></description>
				<content:encoded><![CDATA[CrossFit Total
---------------------
Back Squat 1 rep
Shoulder Press 1 rep
Deadlift 1 rep

Check out <a href="http://library.crossfit.com/free/pdf/52-2006_CFTotal.pdf">CrossFit Journal Issue 52</a> for more info on the CrossFit Total]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/11/17/crossfit-total-11-17-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
