<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBoltBlog &#187; Coppell Athletic Training</title>
	<atom:link href="https://blog.get-bolt.com/tag/coppell-athletic-training/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.get-bolt.com</link>
	<description>Get BOLT</description>
	<lastBuildDate>Mon, 31 Dec 2018 00:43:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Nicole</title>
		<link>https://blog.get-bolt.com/2011/09/08/nicole/</link>
		<comments>https://blog.get-bolt.com/2011/09/08/nicole/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 05:38:16 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Girl WODs]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell Athletic Training]]></category>
		<category><![CDATA[Weightloss Coppell]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=1721</guid>
		<description><![CDATA[AMRAP in 20 minutes of 
Run 400m 
Max Rep Pull Ups
*Score total number of pull ups and rounds completed]]></description>
				<content:encoded><![CDATA[AMRAP in 20 minutes of 
Run 400m 
Max Rep Pull Ups
*Score total number of pull ups and rounds completed]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/09/08/nicole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Goat?</title>
		<link>https://blog.get-bolt.com/2011/07/19/whats-your-goat/</link>
		<comments>https://blog.get-bolt.com/2011/07/19/whats-your-goat/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 05:38:57 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell Athletic Training]]></category>
		<category><![CDATA[Coppell Health and Fitness]]></category>
		<category><![CDATA[Coppell Weight-loss]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=1290</guid>
		<description><![CDATA[Give your Goat a name and whip him/her into shape
+
10 min Row @ 65-70%
-------
Goat (göt) – an exercise or movement that makes you cringe; you are very bad at your Goat, you hate your Goat, and usually try to avoid it whenever possible.  
***Open post to read more. 
]]></description>
				<content:encoded><![CDATA[<p>Goat – an exercise or movement that makes you cringe; you are very bad at your Goat, you hate your Goat, and usually try to avoid it whenever possible.</p>
<p>What&#8217;s your Goat?  What do hate to see on the blue board?  What skill or movement do you need to work on most?  </p>
<p>Today is your day to identify a Goat and go to work on cleaning him up.  Once you have ID&#8217;d the weakness you want to tackle, get with your Coach to discuss progressions, skill work, and supplementary exercises and go to work.  By the end of the day create a measurable goal to whip your Goat and formulate a plan to accomplish this goal (get with your coach for ideas/help).  Post your Goat and goal to comments.<br />
*Burpee penalties for not setting a goal</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/07/19/whats-your-goat/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Cleans-WOD 6.28.11</title>
		<link>https://blog.get-bolt.com/2011/06/28/cleans-wod-6-28-11/</link>
		<comments>https://blog.get-bolt.com/2011/06/28/cleans-wod-6-28-11/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:28:46 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Olympic Lifting]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell Athletic Training]]></category>
		<category><![CDATA[Coppell Strength and Conditioning]]></category>
		<category><![CDATA[Olympic Weightlifting]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=1251</guid>
		<description><![CDATA[Clean 
1-1-1-1-1-1
+
3 Rounds for Time of 
6 Power Clean 185/125
12 Toes to Bar
18 Chest to Deck Push Ups

]]></description>
				<content:encoded><![CDATA[Clean 
1-1-1-1-1-1
+
3 Rounds for Time of 
6 Power Clean 185/125
12 Toes to Bar
18 Chest to Deck Push Ups

]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/06/28/cleans-wod-6-28-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 5.24.11</title>
		<link>https://blog.get-bolt.com/2011/05/24/wod-5-24-11/</link>
		<comments>https://blog.get-bolt.com/2011/05/24/wod-5-24-11/#comments</comments>
		<pubDate>Tue, 24 May 2011 05:11:00 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell Athletic Training]]></category>
		<category><![CDATA[CrossFit Coppell]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=1034</guid>
		<description><![CDATA[4 sets for max reps of
1 min Calorie Row
1 min Burpees
1 min KB/Sandbag Ground to Overhead
1 min rest]]></description>
				<content:encoded><![CDATA[4 sets for max reps of
1 min Calorie Row
1 min Burpees
1 min KB/Sandbag Ground to Overhead
1 min rest]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/05/24/wod-5-24-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainsite Monday</title>
		<link>https://blog.get-bolt.com/2011/05/16/mainsite-monday-3/</link>
		<comments>https://blog.get-bolt.com/2011/05/16/mainsite-monday-3/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:02:37 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Mainsite WOD]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell Athletic Training]]></category>
		<category><![CDATA[Coppell personal training]]></category>
		<category><![CDATA[CrossFit]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=927</guid>
		<description><![CDATA[5 Rounds for time of
15 Thrusters 95/65
15 Bar facing Burpees
-------------------
CrossFit.com WOD 
May 8, 2011]]></description>
				<content:encoded><![CDATA[5 Rounds for time of
15 Thrusters 95/65
15 Bar facing Burpees
-------------------
CrossFit.com WOD 
May 8, 2011]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/05/16/mainsite-monday-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
