<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBoltBlog &#187; CrossFit</title>
	<atom:link href="https://blog.get-bolt.com/tag/crossfit/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.get-bolt.com</link>
	<description>Get BOLT</description>
	<lastBuildDate>Mon, 31 Dec 2018 00:43:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>WOD 1.9.12</title>
		<link>https://blog.get-bolt.com/2012/01/09/wod-1-9-12/</link>
		<comments>https://blog.get-bolt.com/2012/01/09/wod-1-9-12/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:57:03 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Grapevine]]></category>
		<category><![CDATA[Irving]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=2146</guid>
		<description><![CDATA[Deadlift 
5-5-5-5-5
+
AMRAP in 10 min of
10 Burpees
10 Pull Ups
10 Pistols]]></description>
				<content:encoded><![CDATA[Deadlift 
5-5-5-5-5
+
AMRAP in 10 min of
10 Burpees
10 Pull Ups
10 Pistols]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2012/01/09/wod-1-9-12/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WOD 8.15.11</title>
		<link>https://blog.get-bolt.com/2011/08/15/wod-8-15-11/</link>
		<comments>https://blog.get-bolt.com/2011/08/15/wod-8-15-11/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:13:18 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=1543</guid>
		<description><![CDATA[AMRAP in 10 min of
5 Snatch 115/75
10 Burpees
+
Hamstring Mobility
------------
Get Ready for Fight Gone Bad 6!
<iframe width="853" height="510" src="http://www.youtube.com/embed/Wj3D4P5s5-k" frameborder="0" allowfullscreen></iframe>]]></description>
				<content:encoded><![CDATA[AMRAP in 10 min of
5 Snatch 115/75
10 Burpees
+
Hamstring Mobility
------------
Get Ready for Fight Gone Bad 6!
<iframe width="853" height="510" src="http://www.youtube.com/embed/Wj3D4P5s5-k" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/08/15/wod-8-15-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 7.27.11 + Hydration</title>
		<link>https://blog.get-bolt.com/2011/07/27/wod-7-27-11-hydration/</link>
		<comments>https://blog.get-bolt.com/2011/07/27/wod-7-27-11-hydration/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 05:09:06 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell Health]]></category>
		<category><![CDATA[Coppell Health and Fitness]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Irving Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=1432</guid>
		<description><![CDATA[A. KB Alt Arm Floor Press 4x8-12
B. Russian Leg Curl 3x10
+
4 sets at 97-100%
Airdyne Sprint 25 calories
7 Burpee Box Jumps
r/r - full recovery
---------------
Great stuff by Kelly Starrett here.  I want you to start monitoring your weight pre and post workout for one week and record your water consumption throught the next week.  
<iframe width="853" height="510" src="http://www.youtube.com/embed/GKjydz3EKnE" frameborder="0" allowfullscreen></iframe>]]></description>
				<content:encoded><![CDATA[A. KB Alt Arm Floor Press 4x8-12
B. Russian Leg Curl 3x10
+
4 sets at 97-100%
Airdyne Sprint 25 calories
7 Burpee Box Jumps
r/r - full recovery
---------------
Great stuff by Kelly Starrett here.  I want you to start monitoring your weight pre and post workout for one week and record your water consumption throught the next week.  
<iframe width="853" height="510" src="http://www.youtube.com/embed/GKjydz3EKnE" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/07/27/wod-7-27-11-hydration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Press + WOD 7.5.11</title>
		<link>https://blog.get-bolt.com/2011/07/05/press-wod-7-5-11/</link>
		<comments>https://blog.get-bolt.com/2011/07/05/press-wod-7-5-11/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:31:41 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell Strength and Conditioning]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Irving Fitness]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=1282</guid>
		<description><![CDATA[Press
3-3-3-3-3
+
AMRAP in 8 min of
7 Heavy KB Swings
7 Burpees
7 Heavy/High Wall Ball]]></description>
				<content:encoded><![CDATA[Press
3-3-3-3-3
+
AMRAP in 8 min of
7 Heavy KB Swings
7 Burpees
7 Heavy/High Wall Ball]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/07/05/press-wod-7-5-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WOD 6.23.11</title>
		<link>https://blog.get-bolt.com/2011/06/23/wod-6-23-11/</link>
		<comments>https://blog.get-bolt.com/2011/06/23/wod-6-23-11/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:06:48 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[WOD]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Overhead Squat]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=1223</guid>
		<description><![CDATA[Thoracic Mobility
+
A. Overhead Squat 5x3
B. MB Rotational Throws 3x10e
C. Granny MB Toss + Sprint
D. FLR - accumulate 240s]]></description>
				<content:encoded><![CDATA[Thoracic Mobility
+
A. Overhead Squat 5x3
B. MB Rotational Throws 3x10e
C. Granny MB Toss + Sprint
D. FLR - accumulate 240s]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/06/23/wod-6-23-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMRAPs + GPP vs Endurance Specialist</title>
		<link>https://blog.get-bolt.com/2011/06/10/amraps-gpp-vs-endurance-specialist/</link>
		<comments>https://blog.get-bolt.com/2011/06/10/amraps-gpp-vs-endurance-specialist/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:49:27 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Coppell personal training]]></category>
		<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[Military Training]]></category>
		<category><![CDATA[Navy Seals]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=1160</guid>
		<description><![CDATA[3 min AMRAP
Burpee
5m Run
Burpee
5m Run
*r/r - 1 min
--------------
3 min AMRAP
5 Pull Ups
10 Squats
*r/r - 1 min
-------------
3 min AMRAP
MB/Sandbag Get Up
Lunge R 
Lunge L
Shoulder to Overhead
----------------
Open Post for more
]]></description>
				<content:encoded><![CDATA[<p>Check out the two videos of the US Navy Seals Obstacle Course.  One run by a Navy Seal and one by the American 50k record holder, Josh Cox. </p>
<p>Josh without a doubt has amazing cardio-respiratory endurance and mental toughness, but he is lacking in many other general physical skills, functional strength being at the top of that list.    Josh is very fit compared to the general public, and after watching the video I would guess stronger than most endurance athletes.  However, despite the fact he is a record holding specialist, who would you consider more fit after watching these videos?  And this isn&#8217;t to bash on him, he trains specifically to be really good at running very fast for long distances, but it is a contention to the claim that endurance athletes (marathoners, triathletes, etc) are the most fit individuals on the planet.  </p>
<p><iframe width="853" height="510" src="http://www.youtube.com/embed/7XJu-2E7RT4" frameborder="0" allowfullscreen></iframe></p>
<p>Here is the <a href="http://bcove.me/yfa9us2v">Josh Cox video</a> I was unable to embed in the blog</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/06/10/amraps-gpp-vs-endurance-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
