<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheBoltBlog &#187; Olympic Lifting</title>
	<atom:link href="https://blog.get-bolt.com/tag/olympic-lifting/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.get-bolt.com</link>
	<description>Get BOLT</description>
	<lastBuildDate>Mon, 31 Dec 2018 00:43:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>WOD 5.17.11</title>
		<link>https://blog.get-bolt.com/2011/05/17/wod-5-17-11/</link>
		<comments>https://blog.get-bolt.com/2011/05/17/wod-5-17-11/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:13:37 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[BOLT Athletics]]></category>
		<category><![CDATA[Crossfit Irving]]></category>
		<category><![CDATA[Olympic Lifting]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=950</guid>
		<description><![CDATA[5 sets
Power Clean x 1/Push Press x 2
+
10 sets of 
Kneeling Jump to Chest Pass
5 yd acceleration odd sets/
4 Max height jumping Lunge even sets
+
4 rounds
30s Handstand
1min FLR
30s Squat hold
(as unbroken as possible)]]></description>
				<content:encoded><![CDATA[5 sets
Power Clean x 1/Push Press x 2
+
10 sets of 
Kneeling Jump to Chest Pass
5 yd acceleration odd sets/
4 Max height jumping Lunge even sets
+
4 rounds
30s Handstand
1min FLR
30s Squat hold
(as unbroken as possible)]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/05/17/wod-5-17-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 4.21.11</title>
		<link>https://blog.get-bolt.com/2011/04/21/wod-4-21-11/</link>
		<comments>https://blog.get-bolt.com/2011/04/21/wod-4-21-11/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 05:05:28 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[BOLT Athletics]]></category>
		<category><![CDATA[Coppell Personal Trainer]]></category>
		<category><![CDATA[Coppell Strength and Conditioning]]></category>
		<category><![CDATA[Olympic Lifting]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=762</guid>
		<description><![CDATA[A. Clean 3-3-3-3-3
B. Single Leg KB RDL 3x8e
+
1000m Row for time

<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/3AEBue_fpvg" frameborder="0" allowfullscreen></iframe>]]></description>
				<content:encoded><![CDATA[A. Clean 3-3-3-3-3
B. Single Leg KB RDL 3x8e
+
1000m Row for time

<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/3AEBue_fpvg" frameborder="0" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/04/21/wod-4-21-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOD 4.6.11 + Kendrick Farris</title>
		<link>https://blog.get-bolt.com/2011/04/06/wod-4-6-11/</link>
		<comments>https://blog.get-bolt.com/2011/04/06/wod-4-6-11/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:18:04 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Olympic Lifting]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[CrossFit Coppell]]></category>
		<category><![CDATA[Kendrick Farris]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=672</guid>
		<description><![CDATA[2000m Row
200 Double Unders
1200m Run (2 Big Laps)
---------------------------
OR
---------------------------
Prep for
Games WOD # 3 
AMRAP in 5 min 
Squat Clean  165/110
Jerk  165/110]]></description>
				<content:encoded><![CDATA[<p>Would love to see what Olympian, Kendrick Farris aka The King of the Platform could do with this workout.  This guy is most def BOLT watch how quick he gets around the bar.  For those of you struggling with the conversion 211kg=465lbs and change</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/byhIkytdERk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/04/06/wod-4-6-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Split Jerk</title>
		<link>https://blog.get-bolt.com/2011/03/01/split-jerk/</link>
		<comments>https://blog.get-bolt.com/2011/03/01/split-jerk/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:30:15 +0000</pubDate>
		<dc:creator><![CDATA[Matt]]></dc:creator>
				<category><![CDATA[Olympic Lifting]]></category>
		<category><![CDATA[WOD]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>

		<guid isPermaLink="false">http://blog.get-bolt.com/?p=409</guid>
		<description><![CDATA[Split Jerk 1-1-1-1-1-1-1
rest
100 Kettlebell Swings for time]]></description>
				<content:encoded><![CDATA[Split Jerk 1-1-1-1-1-1-1
rest
100 Kettlebell Swings for time]]></content:encoded>
			<wfw:commentRss>https://blog.get-bolt.com/2011/03/01/split-jerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
